ADVERTISEMENT


LATEST NEWS


$ Foreign Exchange Rates

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 150.97 151.57
EUR (European Euro) 1 176.57 177.27
GBP (UK Pound Sterling) 1 203.55 204.36
CHF (Swiss Franc) 1 191.16 191.92
AUD (Australian Dollar) 1 108.13 108.56
CAD (Canadian Dollar) 1 110.46 110.90
SGD (Singapore Dollar) 1 118.18 118.65
JPY (Japanese Yen) 10 9.45 9.49
CNY (Chinese Yuan) 1 22.08 22.17
SAR (Saudi Arabian Riyal) 1 40.25 40.41
QAR (Qatari Riyal) 1 41.41 41.58
THB (Thai Baht) 1 4.64 4.66
AED (UAE Dirham) 1 41.10 41.26
MYR (Malaysian Ringgit) 1 38.20 38.35
KRW (South Korean Won) 100 10.23 10.27
SEK (Swedish Kroner) 1 16.28 16.34
DKK (Danish Kroner) 1 23.63 23.72
HKD (Hong Kong Dollar) 1 19.26 19.34
KWD (Kuwaity Dinar) 1 492.72 494.68
BHD (Bahrain Dinar) 1 400.19 401.78
OMR (Omani Rial) 1 392.12 393.68
Source: Nepal Rastra Bank | Scraped: April 29, 2026 6:00 PM (Nepal Time - Daily 6 PM Scrape)

📊 Banking Indicators

Indicator Value Unit
💰
Total Deposits
7,894.00 NPR Billion
🏦
Commercial Banks Total Deposits
7,115.00 NPR Billion
🏛️
Other BFIs Total Deposits
779.00 NPR Billion
💸
Total Lending
5,871.00 NPR Billion
🏦
Commercial Banks Total Lending
5,223.00 NPR Billion
🏛️
Other BFIs Total Lending
648.00 NPR Billion
📊
CD Ratio
73.68 %
📈
Interbank Interest Rate
2.75 %
📊
Private Sector Credit Growth
2,025.00 %
💹
Broad Money Growth
2,025.00 %
📉
Consumer Price Inflation
2,025.00 %
🌍
Remittance Inflow
2,025.00 Rs Billion
Source: Nepal Rastra Bank | Scraped: April 30, 2026 8:44 AM (Nepal Time)